STP digunakan bergantung kepada kapasiti PE (Population Equivalant). Setiap PE menggunakan Tangki yang berbeza. Pengiraan kapasiti PE adalah seperti dibawah:
Type of Establishment | Population Equivalent |
---|---|
Residential | 5 per house |
Commercial : Includes offices, shopping complex, entertainment / recreational centres, restaurants, cafeteria and theatres | 3 per 100m2 gross area |
School / Educational Institutions : - Day schools / Institutions - Fully residential - Partial residential | 0.2 per student 1 per student 0.2 per non-residential student 1 per residential student |
Hospitals | 4 per bed |
Hotel with dining and laundry facilities | 4 per room |
Factories, excluding process water | 0.3 per staff |
Market (Wet Type) | 3 per stall |
Market (Dry Type) | 1 per stall |
Petrol kiosks / Service stations | 15 per toilet |
Bus Terminal | 4 per bus bay |
Taxi Terminal | 4 per taxi bay |
Mosque / Church / Temple | 0.2 per person |
Stadium | 0.2 per person |
Swimming Pool or Sports Complex | 0.5 per person |
Public Toilet | 15 per toilet |
Airport | 0.2 per passenger/day 0.3 per employee |
Laundry | 10 per machine |
Prison | 1 per person |
Golf Course | 20 per hole |
Maklumat lain berkenaan dengan STP boleh didapati di website IWK https://www.iwk.com.my/do-you-know/sewage-characteristics
Bagi pengiraan Septic Tank, Biasanya Cara Pengiraan dibuat seperti di Bawah:-
Contoh;
1 Kelas = 40 Pelajar.
Terdapat 10 Kelas di dalam sebuah Sekolah
Oleh itu, 40 x 10 = 400 Pelajar
Bahagi kan 400 dengan 8 = 50 P.E (untuk sekolah tersebut.)
Bagi pengiraan Septic Tank, Biasanya Cara Pengiraan dibuat seperti di Bawah:-
Contoh;
1 Kelas = 40 Pelajar.
Terdapat 10 Kelas di dalam sebuah Sekolah
Oleh itu, 40 x 10 = 400 Pelajar
Bahagi kan 400 dengan 8 = 50 P.E (untuk sekolah tersebut.)