COMPARISON OF RATES (MAIN BUILDING) | |||||
1 | 2 | 3 | |||
SEC | DESCRIPTION | Unit | AMOUNT | AMOUNT | AMOUNT |
PILING WORKS | |||||
1 | Provide and dismantle | item | 2,000.00 | 27,000.00 | 26,000.00 |
2 | Maintain Piling | item | 1,000.00 | 7,000.00 | 6,500.00 |
3 | Allow For moving Piling equipment | item | 2,000.00 | 7,000.00 | 6,500.00 |
4 | Piling record | item | 5,000.00 | 1,300.00 | 1,300.00 |
5 | Supply, Deliver and unload 250mm x 250mm Initial Pile | m | 80.00 | 60.00 | 91.00 |
6 | Supply, Deliver and unload 250mm x 250mm extension Pile | m | 90.00 | 79.00 | 106.60 |
7 | Handle Transport and Pitch 250mm x 250mm Initial Pile | no | 10.00 | 14.00 | 26.00 |
8 | Handle Transport and Pitch 250mm x 250mm extension Pile | no | 5.00 | 14.00 | 26.00 |
9 | Drive only precast reinforced 250mm x 250mm initial pile | m | 10.00 | 27.00 | 13.00 |
10 | Drive only precast reinforced 250mm x 250mm extension pile | m | 10.00 | 27.00 | 13.00 |
11 | Prebored vertical hole minimum 250mm | m | 50.00 | 60.00 | 97.50 |
12 | Fillet weld connection | no | 30.00 | 20.00 | 32.50 |
13 | Cut Off 250mm x 250mm | no | 30.00 | 20.00 | 52.00 |
14 | Pile Test | no | 1,500.00 | 20,000.00 | 10,920.00 |
15 | Provide all necessary plant equipment labour 250mm x 250mm precast RC piles | no | 1,200.00 | 1,300.00 | 1,170.00 |
STRUCTURE | |||||
16 | Excavate oversite to reduce level | m3 | 20.00 | 20.00 | 281.00 |
17 | 150mm Thick Hardcore | m2 | 18.00 | 22.00 | 20.00 |
18 | concrete grade 10 | m3 | 225.00 | 250.00 | 230.00 |
19 | Reinforced Concrete Grade 30 | m3 | 300.00 | 330.00 | 310.00 |
20 | Mild Steel Reinforcements to BS 4449 | kg | 4.00 | 3.80 | 4.20 |
21 | High Tensile Reinforcements to BS 4449 | kg | 4.00 | 3.80 | 4.20 |
22 | BRC A8 | m2 | 22.00 | 22.00 | 22.50 |
23 | BRC B8 | m2 | 28.00 | 25.90 | 38.70 |
24 | Formwork Class F1 Exceeding 500mm high | m2 | 48.00 | 42.00 | 45.00 |
25 | Formwork Class F1 not Exceeding 500mm high | m2 | 26.70 | 37.90 | |
26 | Layer approve waterproofing | m2 | 50.00 | 53.30 | 8.20 |
27 | Anti termite | m2 | 10.50 | 4.20 | 5.00 |
28 | Provide Mackintosh probe (MP) | item | 500.00 | 5,000.00 | |
ARCHITECHTURE | |||||
29 | 200mm Thick common clay brickwall | m2 | 76.00 | 80.00 | 94.00 |
30 | 200mm wide approved bituminious felt damp proof | m | 10.00 | 1.20 | 1.60 |
31 | 6mm x 450mm long mild steel bar | no | 3.00 | 0.50 | 0.60 |
32 | 100mm thick common clay brickwall | m2 | 38.00 | 40.00 | 47.00 |
33 | 100mm wide approved bituminious felt damp proof | m2 | 5.00 | 0.60 | 0.80 |
34 | Precast concrete Grade 25 lintol | m | 60.00 | 352.70 | 102.50 |
35 | Supply and fix aluminium lourved window 2400mm x 600mm | no | 500.00 | 510.00 | 572.00 |
36 | Supply and fix aluminium lourved window 3000mm x 600mm | no | 630.00 | 640.00 | 715.00 |
37 | Supply and fix aluminium lourved window 1200mm x 600mm | no | 250.00 | 250.00 | 293.00 |
38 | Supply and fix aluminium lourved window 2400mm x 2400mm | no | 2,000.00 | 2,040.00 | 3,418.00 |
39 | Supply and fix aluminium lourved window 1000mm x 600mm | no | 210.00 | 210.00 | 437.00 |
40 | Supply and fix aluminium lourved window 3000mm x 600mm | no | 630.00 | 640.00 | 715.00 |
41 | Supply and fix aluminium lourved window 1800mm x 600mm | no | 400.00 | 380.00 | 572.00 |
42 | Supply and install mild steel louvres size 2400mm x 2400mm | no | 1,500.00 | 3,840.00 | 2,405.00 |
43 | Plywood flush door size 900mm x 2100mm | no | 500.00 | 280.00 | 1,440.00 |
44 | Fire rated door size 1000mm x 2100mm | no | 600.00 | 1,600.00 | 2,340.00 |
45 | Fire rated door size 2000mm x 2400mm | no | 3,500.00 | 2,030.00 | 5,221.00 |
46 | Fire rated door size 1200mm x 2100mm | no | 2,500.00 | 1,600.00 | 2,587.00 |
Guocera Porcelain Tiles | |||||
47 | 300mm x 300mm Guocero KV 945 | m2 | 70.00 | 85.00 | 100.00 |
Ceiling Finish | |||||
48 | 5mm thick approved skim coat | m2 | 20.00 | 13.00 | 12.50 |
49 | Mineral Acoustic Moisture resistance ceiling board | m2 | 100.00 | 50.00 | 66.00 |
50 | Prepare and apply one coat and two coats of approved emulsion paint | ||||
m2 | 6.20 | 7.50 | 7.00 | ||
51 | Mineral fibre ceiling board | m2 | 100.00 | 46.70 | 66.00 |
Internal Wall Finish | |||||
52 | Cement and sand mixed with and approved plasticer 20mm thick | m2 | 50.00 | 20.00 | 58.40 |
INFRASTRUCTURE WORKS | |||||
53 | Site clearence | acre | 3,000.00 | 6,700.00 | 5,500.00 |
54 | Cut and Fill (>10,000m3) | m3 | 7.00 | 13.30 | 4.70 |
55 | Imported Fill | M3 | 30.00 | 33.30 | 28.00 |
56 | Excavate Earth Drain | M | 30.00 | 13.30 | 47.40 |
57 | Silt Trap | No | 10,000.00 | 10,700.00 | 22,600.00 |
58 | Wash Through | No | 3,500.00 | 9,300.00 | 166,100.00 |
Roadworks and Hardstanding | |||||
59 | Excavate Oversite to reduce level | M3 | 10.00 | 10.70 | 14.20 |
60 | Trim level | M2 | 5.00 | 4.00 | 2.90 |
61 | 50mm Thick bed | M2 | 6.00 | 6.00 | 9.40 |
62 | 300mm Thick crusher run | M2 | 27.00 | 31.50 | 35.00 |
63 | Prime coat for Binder coarse 60mm Thick | M2 | 3.00 | 1.30 | 3.20 |
64 | Binder coarse | M2 | 46.00 | 41.90 | 60.40 |
65 | Prime coat for wearing coarse 40mm Thick | M2 | 3.00 | 1.30 | 3.20 |
66 | Wearing Coarse | M2 | 35.00 | 32.20 | 47.10 |
67 | Road Kerb | M | 100.00 | 53.30 | 126.30 |
Surface Water Drainage | |||||
68 | Supply 300mm Spun Concrete | M | 70.00 | 200.00 | 285.60 |
69 | Supply 375mm Spun Concrete | M | 80.00 | 270.00 | 333.30 |
70 | 600mm x 450mm Box Culvert | M | 600.00 | 330.00 | 1,197.00 |
71 | 1320mm x 1320mm Brick Sum | No | 1,500.00 | 1,330.00 | 4,348.00 |
72 | 1320mm x 1295mm Brick Sum | No | 1,500.00 | 1,330.00 | 4,308.00 |
Water Reticulation | |||||
73 | 150mm MS Pipe | M | 250.00 | 120.00 | 163.00 |
Sewerage | |||||
74 | 225mm VCP pipe | M | 250.00 | 160.00 | 200.60 |
Turfing & Walkway | |||||
75 | Top Soil | M2 | 2.50 | 2.20 | 3.00 |
76 | Closed Turfing | M2 | 4.70 | 4.00 | 5.80 |
Fencing and Gate | |||||
77 | Standard Anti Climb Fencing | M | 300.00 | 470.00 | 472.00 |
Nota: Harga Sentiasa berubah - berubah mengikut keadaan semasa. Harga yang terdapat di sini adalah berdasarkan Projek - projek kami di Johor. Mungkin di tempat lain harganya berbeza.
Blog yang sangat Berguna.. Terbaik sekali.. Terima kasih... Blog ini sangat beruguna kepada orang seperti saya yang langsung tidak tahu mengenai proses pembinaan. Saya baru sahaja memberi kerja extension kepada seorang Tukang dari tempat saya. Jadi saya ingin tahu apa yang dibuatnya dan saya jumpalah blog encik ni. Memang terlalu baik blog ini dan mudah difahami.. Terima Kasih sekali lagi dan teruskan usaha anda ini.. Sharing is Caring...
ReplyDeleteTerima kasih... Tetapi encik perlu berhati2 kerana harga yang di atas boleh berubah - ubah mengikut keadaan semasa. Harga ini adalah daripada senarai beberapa petender kepada beberapa projek saya.
ReplyDeleteharga bagi spun pile berapa ye?
ReplyDeleteamount 1, 2 dan 3 tu maksudnye rate dr beberape supplier atau subcont ker?..sb sy x pasti mana price nye..sb skrang sy tengah prepare form utk calculation rate bagi road kerb..sy perlu tahu harga dlm per nos..utk dptkan harga dlm 1 meter.
ReplyDeleteharga supply ke?
DeleteHarga-harga tersebut merupakan harga average bidder dari setiap Main Contractor yang masuk tender projek saya. Untuk penghujung tahun 2017 ni saya masih lagi tidak cukup info untuk update harga
DeleteBlog yang sangat berguna TQ. Cuma nak tanya perbezaan diantara amount 1 2 dan 3. TQ
ReplyDeleteBolh tak send qoutation harga untuk sewa mesin rc pile..tolong email qoutation kat sya
ReplyDeleteI want to share with you all here on how I get my loan from Mr Benjamin who help me with loan of 400,000.00 Euro to improve my business, It was easy and swift when i apply for the loan when things was getting rough with my business Mr Benjamin grant me loan without delay. here is Mr Benjamin email/whatsapp contact: +1 989-394-3740, lfdsloans@outlook.com / lfdsloans@lemeridianfds.com.
ReplyDeleteMcamna nk dapat personal kol kpd sale dept u..ada no fon tak
ReplyDeleteTuan bleh kongsi kontak kontraktor piling di semenanjung malaysia
ReplyDeleteCAN HELP ME BQ RATE FOR CASSION PILE AVG 21.45 M DEEP
ReplyDeleteSilt fence around the perimeter of our site, and it helped tremendously with sediment control. Great product, and it’s easy to maintain!
ReplyDelete